
[ad_1]
Official value | BDT 12,999.00 | 128GB 6GB RAM |
Model | Samsung |
Fashions | SM-A055F, SM-A055F/DS, SM-A055M, SM-A055M/DS |
LAUNCH | ![]() |
Introduced | 2023, September 25 |
Standing | Obtainable. Launched 2023, September 25 |
NETWORK | ![]() |
Expertise | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM mannequin solely) |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Pace | HSPA, LTE |
BODY | ![]() |
Dimensions | 168.8 x 78.2 x 8.8 mm (6.65 x 3.08 x 0.35 in) |
Weight | 195 g (6.88 oz) |
Construct | Glass entrance, plastic again, plastic body |
SIM | Single SIM (Nano-SIM) or Twin SIM (Nano-SIM, twin stand-by) |
DISPLAY | ![]() |
Sort | PLS LCD |
Measurement | 6.7 inches, 108.4 cm2 (~82.1% screen-to-body ratio) |
Decision | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
PLATFORM | ![]() |
OS | Android 13 |
Chipset | Mediatek MT6769V/CZ Helio G85 (12nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
MEMORY | ![]() |
Card slot | microSDXC |
Inside | 128GB 6GB RAM |
eMMC 5.1 | |
MAIN CAMERA | ![]() |
Twin | 50 MP, f/1.8, (huge), AF |
2 MP, f/2.4, (depth) | |
Options | LED flash |
Video | 1080p@30/60fps |
SELFIE CAMERA | ![]() |
Single | 8 MP, f/2.0 |
Options | N/A |
Video | 1080p@30fps |
SOUND | ![]() |
Loudspeaker | Sure |
3.5mm jack | Sure |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Infrared port | Sure |
Radio | No |
USB | USB Sort-C 2.0 |
FEATURES | ![]() |
Sensors | Accelerometer, proximity |
BATTERY | ![]() |
Sort | Li-Po 5000 mAh, non-removable |
Charging | 25W wired |
MISC | ![]() |
Colours | Black, Silver, Gentle Inexperienced |
SAR | 0.85 W/kg (head) 1.13 W/kg (physique) |
SAR EU | 0.57 W/kg (head) 0.94 W/kg (physique) |
TESTS | |
Efficiency | AnTuTu: 253105 (v8) |
GeekBench: 1695 (v5.1) | |
GFXBench: 15fps (ES 3.1 onscreen) | |
Show | Distinction ratio: 1487:1 (nominal) |
Digital camera | Photograph / Video |
Loudspeaker | -26.2 LUFS (Good) |
Audio high quality | Noise -94.0dB / Crosstalk -93.3dB |
Battery life | Endurance score 136h |
Samsung Galaxy A05 Value in Bangladesh
The newest Samsung Galaxy A05 value in Bangladesh market begins from ৳12,999.00.This Cellphone launch Black, Silver, Gentle Inexperienced colours.
Professionals | Cons |
---|---|
GSM / HSPA / LTE expertise | Restricted display screen decision (720 x 1600 pixels) |
A number of community bands supported | Plastic construct supplies |
Twin SIM choice | Not water or mud resistant |
Massive show dimension (6.7 inches) | Modest pixel density (~262 ppi) |
Android 13 working system | Mediocre chipset for demanding duties (Helio G85) |
Ample RAM and storage (128GB, 6GB RAM) | No NFC connectivity |
First rate predominant digital camera setup (50 MP, f/1.8) | No devoted evening mode for the digital camera |
Expandable storage through microSDXC | No 4K video recording functionality |
3.5mm headphone jack accessible | Common selfie digital camera (8 MP) |
Good battery capability (5000 mAh) | Comparatively sluggish charging pace (25W wired) |
Connectivity choices (Wi-Fi, Bluetooth) | No details about FM radio |
USB Sort-C for charging and knowledge switch | Non-high-end show expertise (PLS LCD) |
GPS, GLONASS, GALILEO, BDS positioning | Older USB Sort-C model (2.0) |
No details about software program updates and help |
[ad_2]