
[ad_1]
Official value | BDT 15,999.00 | 128GB 6GB RAM |
Model | Samsung |
Models | SM-A057F, SM-A057F/DS, SM-A057M, SM-A057M/DS |
LAUNCH | ![]() |
Introduced | 2023, September 25 |
Standing | Accessible. Launched 2023, September 25 |
NETWORK | ![]() |
Expertise | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM mannequin solely) |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Velocity | HSPA, LTE |
BODY | ![]() |
Dimensions | 168 x 77.8 x 8.8 mm (6.61 x 3.06 x 0.35 in) |
Weight | 194 g (6.84 oz) |
Construct | Glass entrance, plastic again, plastic body |
SIM | Single SIM (Nano-SIM) or Twin SIM (Nano-SIM, twin stand-by) |
DISPLAY | ![]() |
Type | PLS LCD, 90Hz |
Size | 6.7 inches, 108.4 cm2 (~82.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
PLATFORM | ![]() |
OS | Android 13 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
MEMORY | ![]() |
Card slot | microSDXC (devoted slot) |
Internal | 128GB 6GB RAM |
eMMC 5.1 | |
MAIN CAMERA | ![]() |
Triple | 50 MP, f/1.8, (extensive), AF |
2 MP, f/2.4, (depth) | |
2 MP, f/2.4, (macro) | |
Features | LED flash |
Video | 1080p@30/60fps |
SELFIE CAMERA | ![]() |
Single | 13 MP, f/2.0 |
Features | N/A |
Video | 1080p@30fps |
SOUND | ![]() |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0 |
FEATURES | ![]() |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
BATTERY | ![]() |
Type | Li-Po 5000 mAh, non-removable |
Charging | 25W wired |
MISC | ![]() |
Colours | Black, Silver, Mild Inexperienced, Violet |
SAR | 0.85 W/kg (head) 1.13 W/kg (physique) |
SAR EU | 0.57 W/kg (head) 0.94 W/kg (physique) |
TESTS | |
Efficiency | AnTuTu: 253105 (v8) |
GeekBench: 1695 (v5.1) | |
GFXBench: 15fps (ES 3.1 onscreen) | |
Show | Distinction ratio: 1487:1 (nominal) |
Digicam | Photograph / Video |
Loudspeaker | -26.2 LUFS (Good) |
Audio high quality | Noise -94.0dB / Crosstalk -93.3dB |
Battery life | Endurance score 136h |
Samsung Galaxy A05s Price in Bangladesh
The most recent Samsung Galaxy A05s value in Bangladesh market begins from ৳15,999.00.This Cellphone launch Black, Silver, Mild Inexperienced, Violet colours.
Professionals | Cons |
---|---|
1. Extensive community compatibility (GSM, HSPA, LTE) | 1. No NFC assist |
2. Excessive-resolution PLS LCD show | 2. Plastic construct is probably not as sturdy |
3. Respectable screen-to-body ratio | 3. Restricted digicam capabilities for macro and depth |
4. Android 13 OS | 4. No 4K video recording |
5. Ample inner storage (128GB) | 5. No official IP score for water resistance |
6. Expandable storage by way of microSDXC | 6. Restricted 6GB of RAM for multitasking |
7. Facet-mounted fingerprint sensor | 7. No stereo audio system |
8. Aggressive value level | 8. Older USB Type-C 2.0 connectivity |
[ad_2]