
[ad_1]
Official worth | BDT (Upcoming) | 256GB 8GB RAM |
Brand | Huawei |
Models | nova 12 |
LAUNCH | ![]() |
Announced | Not introduced but |
Status | Rumored |
NETWORK | ![]() |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (twin sim mannequin solely) |
CDMA 800 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1x | |
4G bands | LTE |
5G bands | SA/NSA |
Speed | HSPA, LTE-A, 5G |
BODY | ![]() |
Dimensions | – |
Weight | – |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, twin stand-by) |
DISPLAY | ![]() |
Type | OLED, 1B colours, HDR10, 120Hz |
Size | 6.7 inches, 108.3 cm2 |
Resolution | 1084 x 2412 pixels, 20:9 ratio (~395 ppi density) |
Protection | Kunlun Glass 2 |
PLATFORM | ![]() |
OS | HarmonyOS 4.0 |
Chipset | Kirin 830 (7 nm) |
CPU | Octa-core |
GPU | Mali-G610 MC6 |
MEMORY | ![]() |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
UFS 3.1 | |
MAIN CAMERA | ![]() |
Triple | 50 MP, f/1.9, (vast), PDAF |
8 MP, (telephoto), PDAF, optical zoom | |
12 MP, (ultrawide) | |
Features | Leica lens, LED flash, HDR, panorama |
Video | 4K@30fps (HDR10+), 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA | ![]() |
Single | 60 MP, f/2.4, 17mm, 100˚ (ultrawide) |
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
SOUND | ![]() |
Loudspeaker | Yes, with stereo audio system |
3.5mm jack | No |
24-bit/192kHz audio | |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
NFC | Yes; NFC-SIM, HCE |
Infrared port | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
FEATURES | ![]() |
Sensors | Fingerprint (underneath show, optical), accelerometer, gyro, compass, colour spectrum |
Virtual proximity sensing | |
BATTERY | ![]() |
Type | Li-Po 4800 mAh, non-removable |
Charging | 88W wired |
MISC | ![]() |
Colors | Reverse wired |
SAR | – |
SAR EU | 0.57 W/kg (head) 0.94 W/kg (physique) |
TESTS | |
Performance | AnTuTu: 253105 (v8) |
GeekBench: 1695 (v5.1) | |
GFXBench: 15fps (ES 3.1 onscreen) | |
Display | Contrast ratio: 1487:1 (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.2 LUFS (Good) |
Audio high quality | Noise -94.0dB / Crosstalk -93.3dB |
Battery life | Endurance ranking 136h |
Huawei nova 12 Price in Bangladesh
The newest Huawei nova 12 worth in Bangladesh market begins from ৳(Coming Soon).This Phone launch Black, Green, White, Gold colours.
Pros | Cons |
---|---|
Network Technology | – Limited 5G bands (SA/NSA) |
– Supports numerous community applied sciences | |
Design and Display | – No specified dimensions and weight |
– OLED show with 1B colours, HDR10 | – No 3.5mm headphone jack |
– 120Hz refresh charge | |
– High decision and facet ratio | |
– Kunlun Glass 2 safety | |
Operating System and Performance | – HarmonyOS 4.0 (availability and familiarity) |
– Efficient Kirin 830 chipset | – No expandable reminiscence slot |
– Ample RAM and storage choices | |
Camera Capabilities | – Impressive digicam specs |
– Triple essential digicam setup | – No particular digicam options talked about |
– High-resolution selfie digicam | |
Audio and Connectivity | – Loudspeaker with stereo audio system |
– Advanced connectivity choices | – Lack of a 3.5mm headphone jack |
– Comprehensive positioning options | – No radio performance |
– NFC for handy transactions | |
Additional Features | – Various sensors for enhanced performance |
– Virtual proximity sensing | |
Battery Life | – Decent Li-Po 4800 mAh battery |
– Non-removable battery |
[ad_2]