
[ad_1]
Official value | BDT 30,999.00 | 32GB 2GB RAM |
Model | Xiaomi |
Mannequin | M2233W1 |
LAUNCH | ![]() |
Introduced | 2023, September 26 |
Standing | Obtainable. Launched 2023, September 26 |
NETWORK | ![]() |
Expertise | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
Velocity | HSPA, LTE |
BODY | ![]() |
Dimensions | 47.6 x 45.9 x 11.8 mm (1.87 x 1.81 x 0.46 in) |
Weight | 54.5 g (1.94 oz) |
Construct | Stainless-steel body |
SIM | eSIM |
Waterproof (5ATM) | |
DISPLAY | ![]() |
Kind | AMOLED, 600 nits |
Measurement | 1.43 inches |
Decision | 466 x 466 pixels (~326 ppi density) |
At all times-on show | |
PLATFORM | ![]() |
OS | Proprietary OS |
Chipset | Qualcomm Snapdragon W5+ Gen 1 (4 nm) |
MEMORY | ![]() |
Card slot | No |
Inner | 32GB 2GB RAM |
CAMERA | No |
SOUND | ![]() |
Loudspeaker | Sure |
3.5mm jack | No |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
NFC | Sure (market/area dependent) |
Radio | No |
USB | No |
FEATURES | ![]() |
Sensors | Accelerometer, gyro, compass, barometer, coronary heart price, SpO2 |
BATTERY | ![]() |
Kind | Li-Po 495 mAh, non-removable |
MISC | ![]() |
Colours | Black, Silver |
TESTS | |
Efficiency | AnTuTu: 794348 (v9) |
GeekBench: 4687 (v5.1) | |
GFXBench: 60fps (ES 3.1 onscreen) |
Xiaomi Watch 2 Professional Value in Bangladesh
The newest Xiaomi Watch 2 Professional value in Bangladesh market begins from ৳30,999.00.This Telephone launch Alpine Blue, Meadow Inexperienced, Black colours.
Execs | Cons |
---|---|
GSM / HSPA / LTE Expertise | Proprietary OS |
Broad community compatibility (2G, 3G, 4G) | No card slot for expandable reminiscence |
Waterproof (5ATM) | No digicam |
Sturdy chrome steel body | No 3.5mm headphone jack |
Vivid AMOLED show (600 nits) | Restricted inside storage (32GB) with no choice to develop |
At all times-on show characteristic | No USB port |
Makes use of Qualcomm Snapdragon W5+ Gen 1 chipset | No conventional loudspeaker |
Wi-Fi 802.11 a/b/g/n/ac, dual-band help | Restricted battery capability (495 mAh) |
Bluetooth 5.2 and NFC connectivity | Restricted customizability as a result of proprietary OS |
A number of positioning techniques (GPS, GLONASS, and so on.) | No conventional radio |
Varied sensors for well being monitoring | No 3.5mm headphone jack |
[ad_2]