
[ad_1]
Official price | BDT 45,999.00 | 256GB 12GB RAM |
Brand | Ulefone |
Models | Armor 24 |
LAUNCH | ![]() |
Announced | 2023, September |
Status | Available. Released 2023, September |
NETWORK | ![]() |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 28, 34, 38, 39, 40, 41, 66 |
Speed | HSPA, LTE |
BODY | ![]() |
Dimensions | 181.2 x 87 x 27.5 mm (7.13 x 3.43 x 1.08 in) |
Weight | 647 g (1.43 lb) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
IP68/IP69K dust/water resistant (up to 1.5m for 30 min) | |
Drop-to-concrete resistance from up to 1.5m | |
MIL-STD-810H compliant | |
Accessory connector (ulefone endoscope, microscope) | |
1000 lumens dedicated flood flashlight | |
DISPLAY | ![]() |
Type | IPS LCD, 120Hz |
Size | 6.78 inches, 109.2 cm2 (~69.2% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (~396 ppi density) |
Protection | Corning Gorilla Glass 5 |
PLATFORM | ![]() |
OS | Android 13 |
Chipset | Mediatek Helio G96 (12 nm) |
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
MEMORY | ![]() |
Card slot | microSDXC (dedicated slot) |
Internal | 256GB 12GB RAM |
MAIN CAMERA | ![]() |
Triple | 64 MP, f/1.9, (wide), 1/1.7″, 0.8µm, PDAF |
64 MP, f/1.8, (night vision), 2 infrared night vision lights | |
Features | LED flash, HDR, panorama |
Video | 1440p@30fps, 1080p@30fps |
SELFIE CAMERA | ![]() |
Single | 16 MP, f/2.2, (wide), 1.0µm |
Features | HDR |
Video | 1080p@30fps |
SOUND | ![]() |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | ![]() |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Infrared port | Yes |
Radio | Wireless FM radio, RDS, recording |
USB | USB Type-C 2.0, OTG |
FEATURES | ![]() |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass, gyro |
BATTERY | ![]() |
Type | Li-Po 22000 mAh, non-removable |
Charging | 66W wired |
10W reverse wired | |
MISC | ![]() |
Colors | Black |
SAR | 0.85 W/kg (head) 1.13 W/kg (body) |
SAR EU | 0.57 W/kg (head) 0.94 W/kg (body) |
TESTS | |
Performance | AnTuTu: 253105 (v8) |
GeekBench: 1695 (v5.1) | |
GFXBench: 15fps (ES 3.1 onscreen) | |
Display | Contrast ratio: 1487:1 (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.2 LUFS (Good) |
Audio quality | Noise -94.0dB / Crosstalk -93.3dB |
Battery life | Endurance rating 136h |
Ulefone Armor 24 Price in Bangladesh
The latest Ulefone Armor 24 price in Bangladesh market starts from ৳45,999.00.This Phone launch Black colors.
Pros | Cons |
---|---|
Robust Connectivity Options (GSM, HSPA, LTE) | Bulky and Heavy Design (647g) |
Dual SIM Support | Large Dimensions (181.2 x 87 x 27.5 mm) |
IP68/IP69K Dust/Water Resistance | Limited Screen-to-Body Ratio (69.2%) |
MIL-STD-810H Compliant | Mediocre Screen Resolution (1080 x 2460 pixels) |
Dedicated Accessory Connector | No 3.5mm Jack |
Powerful Dedicated Flashlight (1000 lumens) | No Wireless Charging |
High Refresh Rate Display (120Hz) | Average Night Vision Camera |
Ample Storage and RAM (256GB, 12GB RAM) | Average Selfie Camera |
Robust Main Camera Setup (64 MP, Dual) | Limited Video Recording Resolutions (1080p@30fps max) |
Android 13 OS | Mediocre Chipset (Mediatek Helio G96) |
Strong Battery Capacity (22000 mAh) | Slow Reverse Wired Charging (10W) |
Fast Wired Charging (66W) | No 5G Connectivity |
Durable Corning Gorilla Glass 5 Protection | No 4K Video Recording Capability |
Multiple Positioning Systems (GPS, GLONASS, GALILEO, BDS) | No Wireless FM radio |
NFC and Infrared Port for Enhanced Connectivity | Limited USB Type-C Functionality (USB 2.0, no 3.5mm jack) |
Wide Range of Wireless Connectivity (Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.2) |
[ad_2]